Here you can find Edison's stock indicators since 2009, calculated in accordance with IAS/IFRS.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Basic earnings (loss) per share (1) | 0.045 | 0.003 | (0.169) | 0.0147 | 0.0175 | 0.0070 | (0.1902) | (0.0749) | (0.0346) | na |
Diluted earnings (loss) per share (1) | 0.045 | 0.003 | (0.169) | 0.0147 | 0.0175 | 0.0070 | (0.1902) | (0.0749) | (0.0346) | na |
Group interest in shareholders' equity per share | 1.526 | 1.500 | 1.321 | 1.333 | 1.347 | 1.252 | 1.028 | 1.107 | 1.100 | na |
Dividend per ordinary share | 0.0425 | - | - | - | 0.011 | - | - | - | - | - |
Dividend per saving share | 0.0725 | - | - | 0.15 | 0.050 | - | - | - | - | - |
(1) Computed in accordance with IAS 33.