Edison: Luciano Duccio Castelli is confirmed common representative of the savings shareholders
Milan, April 9, 2024 – The Meeting1 of the holders of Edison’s savings shares confirmed Luciano Duccio Castelli as common representative of the savings shareholders. The Shareholders’ Meeting set the term of his office for three years (until the Shareholders’ Meeting convened to approve the financial statements at December 31, 2026) and confirmed an annual compensation of 25,000 euros.
In addition, the Meeting resolved to approve the report of the use of the fund, established for the expenses necessary to protect the common interests, and the integration of the same fund up to the amount of 150,000 euros.
The minutes of the Special Shareholders’ Meeting will be available to the public with the methods and timing set forth in current legislation.
The results of the votes are listed below:
Item 1. on the agenda
(Election of the Common Representative of the Savings Shareholders)
Number of shares | % of shares represented at the Shareholders’ Meeting | % of category’s capital | |
---|---|---|---|
In favor | 39.001.984 | 100,000000 | 35,598779 |
Against | 0 | 0,000000 | 0,000000 |
Abstaining | 0 | 0,000000 | 0,000000 |
Not Voters | 0 | 0,000000 | 0,000000 |
Number of shares represented at the Shareholders’ Meeting | 39.001.984 | 100,000000 | 35,598779 |
Item 2. on the agenda
(Determination of the length of the term of office of the Common Representative of the Savings Shareholders)
Number of shares | % of shares represented at the Shareholders’ Meeting | % of category’s capital | |
---|---|---|---|
In favor | 39.001.984 | 100,000000 | 35,598779 |
Against | 0 | 0,000000 | 0,000000 |
Abstaining | 0 | 0,000000 | 0,000000 |
Not Voters | 0 | 0,000000 | 0,000000 |
Number of shares represented at the Shareholders’ Meeting | 39.001.984 | 100,000000 | 35,598779 |
Item 3. on the agenda
(Determination of the compensation of the Common Representative of the Savings Shareholders)
Number of shares | % of shares represented at the Shareholders’ Meeting | % of category’s capital | |
---|---|---|---|
In favor | 38.981.984 | 99,948721 | 35,580524 |
Against | 20.000 | 0,051279 | 0,018255 |
Abstaining | 0 | 0,000000 | 0,000000 |
Not Voters | 0 | 0,000000 | 0,000000 |
Number of shares represented at the Shareholders’ Meeting | 39.001.984 | 100,000000 | 35,598779 |
Item 4. on the agenda
(Report on the use of the fund established for the expenses needed to protect the common interest)
Number of shares | % of shares represented at the Shareholders’ Meeting | % of category’s capital | |
---|---|---|---|
In favor | 38.981.984 | 99,948721 | 35,580524 |
Against | 20.000 | 0,051279 | 0,018255 |
Abstaining | 0 | 0,000000 | 0,000000 |
Not Voters | 0 | 0,000000 | 0,000000 |
Number of shares represented at the Shareholders’ Meeting | 39.001.984 | 100,000000 | 35,598779 |
Item 5. on the agenda
(Integration, up to the amount of 150,000 euros, of the fund established for the expenses needed to protect the common interest)
Number of shares | % of shares represented at the Shareholders’ Meeting | % of category’s capital | |
---|---|---|---|
In favor | 38.981.984 | 99,948721 | 35,580524 |
Against | 20.000 | 0,051279 | 0,018255 |
Abstaining | 0 | 0,000000 | 0,000000 |
Not Voters | 0 | 0,000000 | 0,000000 |
Number of shares represented at the Shareholders’ Meeting | 39.001.984 | 100,000000 | 35,598779 |
Press Office
Elena Distaso
Telephone: +39 02 62228522
Mobile: +39 338 2500609
Email: elena.distaso@edison.it
Lorenzo Matucci
Telephone: +39 02 62227806
Mobile: +39 337 1500332
Email: lorenzo.matucci@edison.it
Marta Mazzacano
Telephone: +39 02 62227049
Mobile: +39 335 7749819
Email: marta.mazzacano1@edison.it
Investor Relations
Email: investor.relations@edison.it