As at December 31, 2023 | Price | |
---|---|---|
Edison Spa share capital (€) (1) | 4,736,177,250.00 | - |
Common shares | 4,626,557,357 | (*) |
Savings shares | 109,559,893 | 1,487 (**) |
Total shares | 4,736,117,250 |
Shareholders with significant holdings at December 31, 2023 | % of voting rights | % interest held |
---|---|---|
Transalpina di Energia Spa (***) | 99.473% | 97.172% |
(*) Delisted as of September 10, 2012.
(**) Average value for the month of December.
(***) 100% indirectly controlled by EDF Eléctricité de France Sa.
Shareholders' agreements
On May 24, 2012, following the execution of the agreements related to Edison’s reorganization that implied the take-over of Transalpina di Energia – “TdE” – (and therefore of Edison) by Electricitè de France (EDF) and the exit of Delmi from the shareholding of TdE itself, the shareholders’ agreements relevant ex art. 122 of T.U.F. between EDF and Delmi extinguished.